• Event Page
  • ROUTE NOTES
    • HH60 Challenge Route
    • HH100 Classic Route
    • HH140 Skyrider Route
  • MORE
    • Rider's Guide
    • HB Info
    • Our Fabulous Flapjacks
    • Accommodation
    • Britains Highest Roads
    • The Story of Lyndsey Jamieson
  • Login

Top 20 highest road passes in the UK


 

This data is taken from the web site of OCD - the Ordre des Cols Dur. The list only includes ‘through’ roads. That is, ones that are not dead ends; what the French would call a ‘Col’ and we call a ‘pass’.

 

The highest dead-end tarmac road in the UK is Great Dunn Fell (2782ft, 848m) above Penrith. It goes up to the radar station and is open to cyclists but not to cars.

 

The list also does not include footpaths, cart tracks etc. The highest pass in the UK is High Street in the Lake District (2674ft, 828m). It is a footpath, passable by an experienced mountain biker, but it is not a road.

 

The ones highlighted in green are included in the Haydon Hundred route and make up 5 of the 6 highest passes in England.

 

Note that Great Dunn Fell, High Street, as well as nos. 7,12,13,14 below, are all within a few miles of the Haydon Hundred route. Truly we are blessed!

No Height (ft) Height (m)   Name Area OS Map Grid Reference OS Status

1

2198 670   The Cairnwell Scotland 43 NO 141 774 A93
2 2083 635   The Lecht Scotland 36 NJ 247 129 A939
3 2057 627   KillhopeCross N Pennines 86/91 NY 799 432 A689
4 2057 627   Langdon Fell N Pennines 92 NY 863 351 Unclassified
5 2053 626   Bealach na Ba Scotland 24 NG 773 427 Unclassified
6 1998 609   BlackHill N Pennines 86 NY 794 444 Unclassified
7 1991 607   Swinhope Head N Pennines 92 NY 898 332 Unclassified
8 1965 599   Dowgang Hush N Pennines 87 NY 770 427 Unclassified
9 1962 598   Yad Moss N Pennines 91 NY 775 364 B6277
10 1932 589   Fleet Moss Yorkshire Dales 98 SD 862 843 Unclassified
11 1926 587   Cairn High Road Yorkshire Dales 98 SD 854 842 Unclassified
12 1903 580   Hartside Pass N Pennines 86/91 NY 648 418 A686
13 1870 570   Burtree Fell N Pennines 87 NY 852 432 B6295
14 1864 568   Chapel Fell N Pennines 87 NY 814 459 Unclassified
15 1805 550   Glas Choille Scotland 36 NJ 302 052 A939
16 1805 550   Bridge of Balgie Scotland 51 NN 594 417 Unclassified
17 1801 549   Gospel Pass Wales 161 SO 235 352 Unclassified
18 1788 545   Bwlch-y-Groes Wales 98 SH 913 232 Unclassified
19 1785 544   Summer Lodge Yorkshire 98 SD 964 940 Unclassified
20 1768 539   Scarsike Head N Pennines 87/91 NY 911 413 Unclassified
  • Facebook